Use the Product Search to list just the parts that match your vehicle.
Images are for reference only and may not be an accurate representation of actual product.

Stage 3 Clutches

As engine power and torque levels increase, Powergrip Clutch sets meet the challenge. Powergrip utilizes a unique blend of 900 and 300 series friction materials and increased clamp loads to give you the holding power needed for aggressive street driving, occasional drag strip use, and the all around performance you expect from your clutch system. Some chatter will occur on takeoff. Use Powergrip for modified street/strip cars. Note: The flywheel must be resurfaced when installing any new clutch set.
PN Details Special
Shipping
Engine Model(s) Years List Price Your Price Add to
2276 Powergrip Performance Clutch Set- 10.5 inch Clutch 289 All '65-'70 326.95 324.95/Kit
2277 Powergrip Performance Clutch Set- 10 inch Clutch 289 All '66-'67 274.95 272.95/Kit
2278 Powergrip Performance Clutch Set- 11 inch Clutch 351 All '68-'74 326.95 324.95/Kit
2279 Powergrip Performance Clutch Set- 10.5 inch Clutch 302 All '68-'73 326.95 324.95/Kit
2280 Powergrip Performance Clutch Set- 10 inch Clutch 302 All '68-'73 274.95 272.95/Kit
2281 Powergrip Performance Clutch Set- 10 inch Clutch 250 All '69-'73 274.95 272.95/Kit
2282 Powergrip Performance Clutch Set- 8.5 inch Clutch-Exc. SVO Warner 5 Speed. 2.3L All '87-'94 285.95 280.95/Kit
2283 Powergrip Performance Clutch Set- 8.5 inch Clutch- w/ Turbo 4 and 5 Speed 2.3L All '79-'82 271.95 266.95/Kit
2284 Powergrip Performance Clutch Set- 8.5 inch Clutch- 5 Speed Exc. Turbo 10-12-80 2.3L All '81 271.95 266.95/Kit
2285 Powergrip Performance Clutch Set- 9.25 inch Clutch- 5 Speed SVO Turbo 2.3L All '84-'88 278.95 273.95/Kit
2286 Powergrip Performance Clutch Set- 8.5 inch Clutch- 4 Speed Ford Exc. Turbo 2.3L All '79-'83 260.95 255.95/Kit
2287 Powergrip Performance Clutch Set- 8.5 inch Clutch- 4 Speed Ford Trans 2.3L All '74-'78 260.95 255.95/Kit
2288 Powergrip Performance Clutch Set- 8.5 inch Clutch- 5 Speed Warner Exc. SVO 2.3L All '79-'86 260.95 255.95/Kit
2289 Powergrip Performance Clutch Set- 9-1/16 inch Clutch- 5 Speed Ford Trans 2.3L All '83-'86 278.95 273.95/Kit
2290 Powergrip Performance Clutch Set- 8.5 inch Clutch- 5 Speed Exc Turbo Fr 12/80 2.3L All '83 260.95 255.95/Kit
2291 Powergrip Performance Clutch Set- 8.5 inch Clutch- 5 Speed Exc. Turbo to 10-80 2.3L All '81-'82 260.95 255.95/Kit
2292 Powergrip Performance Clutch Set- 8.5 inch Clutch 2.3L All '80-'81 260.95 255.95/Kit
2293 Powergrip Performance Clutch Set- 11 inch Clutch 3.8L All '94-'02 371.95 366.95/Kit
2294 Powergrip Performance Clutch Set- 9-1/16 inch Clutch 3.3L All '79-'82 266.95 261.95/Kit
2295 Powergrip Performance Clutch Set- 10 inch Clutch 5.0L All '76-'79 308.95 303.95/Kit
2296 Powergrip Performance Clutch Set- 10 inch Clutch 5.0L All '82-'85 285.95 280.95/Kit
2297 Powergrip Performance Clutch Set- 10 inch Clutch 5.0L All '79 285.95 280.95/Kit
2298 Powergrip Performance Clutch Set- 10.5 inch Clutch- Includes Cobra 5.0L All '86-'95 339.95 334.95/Kit
2299 Powergrip Performance Clutch Set- 11 inch Clutch- Cobra 4.6L All '99-'04 361.95 356.95/Kit
2300 Powergrip Performance Clutch Set- 11 inch Clutch- GT 4.6L All '01-'04 361.95 356.95/Kit
2301 Powergrip Performance Clutch Set- 10.5 inch Clutch- Cobra 4.6L All '96-'98 365.95 360.95/Kit
2302 Powergrip Performance Clutch Set- 10.5 inch Clutch- Exc. Cobra- w/ T-45 Trans. 4.6L All '96-'01 339.95 334.95/Kit