•
Standard Front Disc Brake Conversion Kits
| |||||||||
| Part No. | Details | Engine | Model(s) | Years | Special Shipping |
List Price | Discount Price | Add to Cart | |
| 1425 | SSBC Manual Drum to Disc Brake Conversion | 8 Cylinder | All | '64-'66 | 1079.00 | 1079.00/Kit | |||
| |||||||||
| Part No. | Details | Engine | Model(s) | Years | Special Shipping |
List Price | Discount Price | Add to Cart | |
| 1427 | Power Drum to Disc- Dual Master Cylinder- Automatic Only | 8 Cylinder | All | '64-'66 | 1165.95 | 1107.65/Kit | |||
| 1428 | Manual Drum to Disc- 4-Lug- Single Reservoir Master Cylinder | 6 Cylinder | All | '64-'66 | 1017.00 | 1017.00/Kit | |||
| 1429 | Power Drum to Disc- Single Piston Cast Iron Calipers- Automatic only | 6 Cylinder | All | '64-'66 | 1128.00 | 1128.00/Kit | |||
| 1430 | Manual Drum to Disc- Dual Master Cylinder | 8 Cylinder | All | '67-'69 | 1120.00 | 1120.00/Kit | |||
| 1431 | Power Drum to Disc- Dual Master Cylinder- Automatic Only | 8 Cylinder | All | '67-'69 | 1280.95 | 1216.90/Kit | |||
| 1432 | Power Drum to Disc- Dual Master Cylinder- Manual Only | 8 Cylinder | All | '67-'69 | 1360.95 | 1292.90/Kit | |||
| 1433 | Power Drum to Disc- Dual Master Cylinder- Includes Spindles | 8 Cylinder | All | '68-'69 | 1250.95 | 1188.40/Kit | |||
| 1434 | Manual Drum to Disc- Dual Master Cylinder- Includes Spindles | 8 Cylinder | All | '68-'69 | 1307.00 | 1307.00/Kit | |||
| 1435 | Power Drum to Disc- Dual Master Cylinder- Includes Spindles | 8 Cylinder | All | '70 | 1483.00 | 1483.00/Kit | |||
| 1436 | Manual Drum to Disc- Dual Master Cylinder- Includes Spindles | 8 Cylinder | All | '70 | 1307.00 | 1307.00/Kit | |||
| 1437 | Manual Drum to Disc- Dual Master Cylinder | All | All | '70-'73 | 1307.00 | 1307.00/Kit | |||
| 1438 | Power Drum to Disc- Dual Master Cylinder | All | All | '70-'73 | 1195.95 | 1136.15/Kit | |||
| 1439 | Power Drum to Disc- Dual Master Cylinder | 8 Cylinder | All | '71-'73 | 1483.00 | 1483.00/Kit | |||
| 1440 | Manual Drum to Disc- Dual Master Cylinder | 8 Cylinder | All | '71-'73 | 1307.00 | 1307.00/Kit | |||
|
|
|
Over 9 Years |
|
|
|
|
|
|
| News and Events |
|
|




